Skip to content
Committees that give to lawmakers

Eau Claire County Democratic Party

Political Party

What this committee gave today's legislators, from campaign finance filings with the Wisconsin Ethics Commission. A contribution isn't an endorsement of any particular vote.

What it gave

It gave $9,000 to 1 of today's 132 legislators in 2025–2026, across 1 receipt.

By the legislator's party: $9,000 to Democrats. These totals leave out 31 sitting legislators whose receipts we haven't collected: 22 Democrats and 9 Republicans.

Jan 1, 2025 to Dec 31, 2026. Includes receipts collected before taking office. Latest reported transaction: Jun 3, 2026. Earliest collected receipt here: Jun 3, 2026. Some filings and amendments may be missing, so totals cover the records we have.

Who received it

D: Democrat.

  1. 1. Jeff Smith (D) Senate District 31. 1 receipt $9,000

Counts gifts to today's legislators only. A committee's money comes from its own contributors, listed under “Its own money” when it files its own reports.

Its own money

In its own reports, Jan 2, 2025 to Jul 25, 2026, Eau Claire County Democratic Party reported $103,380 in receipts and $116,093 in spending, across 2,045 transactions.

Contributions under the state's itemization threshold are reported as totals, not by donor, so the lists below show its itemized money, never every dollar.

Largest itemized donors to it

  1. 1. Democratic Party of Wisconsin Registrant $19,619
  2. 2. Unitemized Anonymous $2,955
  3. 3. Linda L Norton Individual $2,565
  4. 4. Anonymous Anonymous $1,532
  5. 5. Dana J. Wachs Individual $1,383
  6. 6. Contest Every Race Action Fund Business $1,200
  7. 7. Chris Howard Individual $1,200
  8. 8. Gloria Hochstein Individual $980
  9. 9. Heather DeLuka Individual $930
  10. 10. Mary Tlusty Individual $907
Show 40 more in largest itemized donors
  1. 11. Clara Serrano Individual $900
  2. 12. Carlyn Conway Individual $865
  3. 13. Patty Horecki Individual $753
  4. 14. Matthew Coffey Individual $749
  5. 15. Elizabeth Spencer Individual $715
  6. 16. Mary Tlusty Individual $695
  7. 17. Third Con Dist Individual $600
  8. 18. Rapid Resist Action Registrant $600
  9. 19. Brit Bender Individual $570
  10. 20. Phillip Swanhorst Individual $570
  11. 21. Brodie Broome Individual $550
  12. 22. Martha O'Halloran Individual $538
  13. 23. Mindy Dale Individual $523
  14. 24. Philip Swanhorst Individual $500
  15. 25. Richard Kraemer Individual $500
  16. 26. Constance Russell Individual $500
  17. 27. Richard Kraemer Individual $500
  18. 28. Megan Hull Individual $500
  19. 29. Dianne Robertson Individual $500
  20. 30. BRUCE TAYLOR Individual $500
  21. 31. Dianne Robertson Individual $500
  22. 32. Paul Miller Individual $440
  23. 33. Jeffrey Conger Individual $404
  24. 34. Josefine Jaynes Individual $400
  25. 35. Rapid Resist Action Registrant $400
  26. 36. Carlyn Conway Individual $400
  27. 37. Linda Norton Individual $383
  28. 38. Ann Haywood Individual $360
  29. 39. Carlyn Conway Individual $360
  30. 40. Dean Delmastro Individual $350
  31. 41. Nick Smiar Individual $350
  32. 42. Carolyn Dunning Individual $340
  33. 43. Kurt Carlson Individual $339
  34. 44. Jodi Emerson Individual $337
  35. 45. Gloria J. Hochstein Individual $325
  36. 46. Gregg Moore Individual $321
  37. 47. Daniel Shuda Individual $319
  38. 48. Patrice Luer Individual $310
  39. 49. Michael Lindsay Individual $300
  40. 50. John Graaskamp Individual $300

Largest payees

  1. 1. Scheppke Real Estate $13,250
  2. 2. Together With Jeff Smith $9,000
  3. 3. Emerson for Assembly $8,000
  4. 4. Phelps Campaign $5,000
  5. 5. Holiday Inn $4,576
  6. 6. Holiday Inn $4,411
  7. 7. Jeremiah Fredrickson for State Assembly $4,000
  8. 8. Susan Crawford for Wisconsin $4,000
  9. 9. Scheppke Real Estate $3,619
  10. 10. Xcel Energy $3,604
Show 40 more in largest payees
  1. 11. Democratic Party of Wisconsin $3,370
  2. 12. Royal Credit Union $3,369
  3. 13. RCU $2,966
  4. 14. Charter Communications $2,527
  5. 15. Royal Credit Union $2,434
  6. 16. Volume One $1,950
  7. 17. NEON One $1,822
  8. 18. Banbury Place $1,728
  9. 19. Brickhouse $1,455
  10. 20. Democratic Party of Wisconsin $1,310
  11. 21. Volume One $1,058
  12. 22. Cash prize $1,000
  13. 23. Scheppke Real Estate $898
  14. 24. Banbury Place $864
  15. 25. RCU cC $825
  16. 26. State Farm $812
  17. 27. Akre Enterprises $720
  18. 28. USPS $674
  19. 29. USPS $669
  20. 30. Neon One $648
  21. 31. Charter Communications $639
  22. 32. 3rd Congress District $591
  23. 33. Banbury Place Inc $576
  24. 34. RCU Credit Cards $573
  25. 35. Beez Neez $570
  26. 36. Democratic Party of Wisconsin $560
  27. 37. Eau Claire Printing $559
  28. 38. Neon One $547
  29. 39. Royal Credit Union $539
  30. 40. Gloria Hochstein $519
  31. 41. Law Forward $500
  32. 42. EC Chamber of Commerce $500
  33. 43. Day Resource Center $500
  34. 44. CTVC $500
  35. 45. Young Democrats of WI $500
  36. 46. Swanhorst $469
  37. 47. 3rd District CD $453
  38. 48. Charter Communications $452
  39. 49. Amazon $435
  40. 50. XCEL Energy $433

From the Wisconsin Ethics Commission's campaign finance system, where this committee is filer ID 1146150; checked Sep 15, 2026. Full methodology