Skip to content
Committees that give to lawmakers

Dunn County Democratic Party

Political Party

What this committee gave today's legislators, from campaign finance filings with the Wisconsin Ethics Commission. A contribution isn't an endorsement of any particular vote.

What it gave

It gave $4,000 to 1 of today's 132 legislators in 2025–2026, across 1 receipt.

By the legislator's party: $4,000 to Democrats. These totals leave out 31 sitting legislators whose receipts we haven't collected: 22 Democrats and 9 Republicans.

Jan 1, 2025 to Dec 31, 2026. Includes receipts collected before taking office. Latest reported transaction: Aug 4, 2026. Earliest collected receipt here: Aug 4, 2026. Some filings and amendments may be missing, so totals cover the records we have.

Who received it

D: Democrat.

  1. 1. Jeff Smith (D) Senate District 31. 1 receipt $4,000

Counts gifts to today's legislators only. A committee's money comes from its own contributors, listed under “Its own money” when it files its own reports.

Its own money

In its own reports, Jan 1, 2025 to Jul 26, 2026, Dunn County Democratic Party reported $71,985 in receipts and $77,176 in spending, across 2,033 transactions.

Contributions under the state's itemization threshold are reported as totals, not by donor, so the lists below show its itemized money, never every dollar.

Largest itemized donors to it

  1. 1. Democratic Party of Wisconsin Registrant $12,686
  2. 2. Deborah McGrath Individual $3,684
  3. 3. Cathleen McCoy Individual $2,098
  4. 4. Jody Slocum Individual $2,040
  5. 5. Elizabeth Ritz Witt Individual $1,935
  6. 6. Terrence Witt Individual $1,850
  7. 7. Beth Preston Individual $1,358
  8. 8. Judy Foust Individual $1,250
  9. 9. Keith Young Individual $1,204
  10. 10. Corinne Rafferty Individual $1,135
Show 40 more in largest itemized donors
  1. 11. Abraham Smith Individual $990
  2. 12. Robert Pinckney Hall Individual $935
  3. 13. Sara Cardwell Individual $810
  4. 14. Contest Every Race PAC Unregistered $800
  5. 15. Sharon Foster Individual $760
  6. 16. Andrea Gerasimo Individual $675
  7. 17. Jill Smith Individual $670
  8. 18. Pete Huff Individual $630
  9. 19. Contest Every Race PAC Unregistered $600
  10. 20. Contest Every Race PAC Unregistered $600
  11. 21. Leslie LeBarron Individual $595
  12. 22. Margaret Paulson Individual $550
  13. 23. Matthew Crowe Individual $520
  14. 24. Sheila Stori Individual $520
  15. 25. Janet Polansky Individual $500
  16. 26. Sali Mounce Individual $484
  17. 27. Nina Koch Individual $460
  18. 28. Barbara Lyon Individual $445
  19. 29. Heather Seburn Individual $422
  20. 30. Andy Gaertner Individual $410
  21. 31. Dale Wiehoff Individual $405
  22. 32. Jody Slocum Individual $400
  23. 33. Gene Holte Individual $400
  24. 34. Robert A MacDougall Individual $385
  25. 35. Jeanne Rothaupt Individual $345
  26. 36. Luisa Fumagalli Individual $335
  27. 37. Jim or Jan Erdman Individual $315
  28. 38. Terrence Witt Individual $290
  29. 39. Jane Redig Individual $270
  30. 40. Robert Hall Individual $265
  31. 41. Jeanne Rothaupt Individual $250
  32. 42. Megan Hull Individual $250
  33. 43. Gwen Salisbury Myers Individual $250
  34. 44. Megan Hull Individual $250
  35. 45. Jane Pedersen Individual $245
  36. 46. Diane Morehouse Individual $240
  37. 47. Jan Morlock Individual $240
  38. 48. John Thomas Individual $235
  39. 49. Lavonne Solem Individual $225
  40. 50. Mary Felton-Kolstad Individual $225

Largest payees

  1. 1. Dennis Heyde $8,450
  2. 2. Susan Crawford for Wisconsin $7,195
  3. 3. Lamar Companies $5,838
  4. 4. Dennis Heyde $3,900
  5. 5. Democratic Party of Wisconsin $3,548
  6. 6. Postmaster $2,812
  7. 7. 24-7 Telcom $2,732
  8. 8. The Barn at Copper Creek $2,509
  9. 9. Xcel Energy $2,137
  10. 10. Angela Wolf $2,000
Show 40 more in largest payees
  1. 11. Deborah McGrath $1,668
  2. 12. Abe Smith for School Board $1,522
  3. 13. Dominique Stewart Campaign Committee $1,522
  4. 14. Candidate Committee of Rachel Henderson $1,522
  5. 15. Angela Wolf $1,500
  6. 16. Steven Jackson $1,463
  7. 17. Postmaster $1,424
  8. 18. Underly for WI $1,357
  9. 19. Judy Ferber $1,345
  10. 20. Judy Foust $1,145
  11. 21. Canva $1,065
  12. 22. Angela Wolf $1,000
  13. 23. CANVA $995
  14. 24. Crowe $980
  15. 25. Amazon $968
  16. 26. Bear Valley, Inc $950
  17. 27. Sharon Foster $862
  18. 28. Postmaster $776
  19. 29. Andrea Gerasimo $675
  20. 30. City of Menomonie $650
  21. 31. ActBlue $561
  22. 32. Angela Wolf $500
  23. 33. Berry Sound Acoustics LLC $500
  24. 34. Zymurgy Brewing Co $491
  25. 35. Eau Claire County Democratic Party $488
  26. 36. Amazon $422
  27. 37. Cathleen McCoy $415
  28. 38. Allegra $401
  29. 39. Democratic Party of the 3rd Congressional District $387
  30. 40. Dunn County Fair $361
  31. 41. Ron Welsch $350
  32. 42. MAILCHIMP $336
  33. 43. Hagen $315
  34. 44. Postmaster $311
  35. 45. Squarespace $296
  36. 46. Squarespace $276
  37. 47. Jody Slocum $250
  38. 48. Elizabeth Ritz Witt $240
  39. 49. Domino's Pizza $240
  40. 50. Amazon $229

From the Wisconsin Ethics Commission's campaign finance system, where this committee is filer ID 1146180; checked Sep 15, 2026. Full methodology