Skip to content
Committees that give to lawmakers

Marquette Co Republican Party

Political Party

What this committee gave today's legislators, from campaign finance filings with the Wisconsin Ethics Commission. A contribution isn't an endorsement of any particular vote.

What it gave

It gave $1,500 to 2 of today's 132 legislators in 2025–2026, across 2 receipts.

By the legislator's party: $1,500 to Republicans. These totals leave out 31 sitting legislators whose receipts we haven't collected: 22 Democrats and 9 Republicans.

Jan 1, 2025 to Dec 31, 2026. Includes receipts collected before taking office. Latest reported transaction: Dec 18, 2025. Earliest collected receipt here: Nov 7, 2025. Some filings and amendments may be missing, so totals cover the records we have.

Who received it

R: Republican.

  1. 1. John Jagler (R) Senate District 13. 1 receipt $750
  2. 2. Alex Dallman (R) Assembly District 39. 1 receipt $750

Counts gifts to today's legislators only. A committee's money comes from its own contributors, listed under “Its own money” when it files its own reports.

Its own money

In its own reports, Jan 2, 2025 to Jul 21, 2026, Marquette Co Republican Party reported $16,189 in receipts and $21,734 in spending, across 579 transactions.

Contributions under the state's itemization threshold are reported as totals, not by donor, so the lists below show its itemized money, never every dollar.

Largest itemized donors to it

  1. 1. Tom Wastart Individual $629
  2. 2. Michael Spakowicz Individual $570
  3. 3. JOHN Krause Individual $460
  4. 4. Marty Kupferschmidt Individual $355
  5. 5. Greg and Betty Wesolowski Individual $280
  6. 6. Lynn Bult Individual $280
  7. 7. Gabe Schmudlach Individual $275
  8. 8. Lori Temanson Individual $260
  9. 9. Howard & Patricia Williams Individual $260
  10. 10. Dennis Vlach Individual $255
Show 40 more in largest itemized donors
  1. 11. Doug & Holli Berthon Individual $255
  2. 12. Karen Vlach Individual $245
  3. 13. Lori Temanson Individual $225
  4. 14. Joe Konrath Individual $225
  5. 15. William Berthon Individual $200
  6. 16. Pat Power Individual $180
  7. 17. Mike Kowalski Individual $175
  8. 18. Cheryl Smith Individual $145
  9. 19. Thomas Breiling Individual $145
  10. 20. Damien Wesolowski Individual $135
  11. 21. Pat Williams Individual $130
  12. 22. Craig Wheeler Individual $120
  13. 23. Sharon Wildes Individual $120
  14. 24. Sandy Wuteska Individual $120
  15. 25. Doug Berthon Individual $115
  16. 26. Douglas Berthon Individual $115
  17. 27. Ben Berthon Individual $110
  18. 28. Robert Walters Individual $110
  19. 29. Mike Kowalski Individual $105
  20. 30. Jason Stauffacher Individual $100
  21. 31. John Hoffmann Individual $100
  22. 32. Soslan Temanson Individual $100
  23. 33. Damien Wesolowski Individual $100
  24. 34. Ron Pugh Individual $100
  25. 35. Rusty Scheiber Individual $100
  26. 36. Amy Romano Individual $100
  27. 37. Larry Nosbauer Individual $100
  28. 38. Mark McCartney Individual $100
  29. 39. Nathan Holly Individual $100
  30. 40. Mike Leikness Individual $100
  31. 41. Todd Virch Individual $100
  32. 42. Jessika Stauffacher Individual $100
  33. 43. Kathy Schmudlach Individual $100
  34. 44. Rich Voigt Individual $100
  35. 45. Lori Temanson Individual $100
  36. 46. Gary Wegner Individual $100
  37. 47. Terry Temanson Individual $100
  38. 48. Sandy Wuteska Individual $90
  39. 49. Richard Dufour Individual $85
  40. 50. Rose Campfield Individual $85

Largest payees

  1. 1. VFW Post 6003 Aux $1,728
  2. 2. Holliday True Value $1,531
  3. 3. Rendezvous Paddle and Sports $1,020
  4. 4. Karen Vlach $1,000
  5. 5. Schimel for Justice $1,000
  6. 6. Glenn Grothman $1,000
  7. 7. Veteran of Foreign Wars Aux $902
  8. 8. Sandy Wuteska $831
  9. 9. Finger Publishing Inc $751
  10. 10. Taxpayers for John Jagler $750
Show 40 more in largest payees
  1. 11. Friends of Alex Dallman $750
  2. 12. Sunset Supper Club $663
  3. 13. Berlin Journal Company $541
  4. 14. Greg and Betty Wesolowski $500
  5. 15. Josh Schoemann for Governor $500
  6. 16. Varnam for Wisconsin $500
  7. 17. Friends of Maria Lazar $500
  8. 18. Sandy Wuteska $478
  9. 19. Finger Publishing, Inc $379
  10. 20. Lynn Bult $330
  11. 21. Sandy Wuteska $303
  12. 22. Marquette Cty Youth Org $300
  13. 23. Briggsville Postoffice $252
  14. 24. Kelsey Thomas $250
  15. 25. Brayden Myer for Freedom $250
  16. 26. Wisconsin Faith and Freedom $250
  17. 27. Jefferson Davis $250
  18. 28. Marquette County Youth Assoc $250
  19. 29. Pollnow for Wisconsin $250
  20. 30. Will Martin for Lt. Governor $250
  21. 31. Tiffany for Wisconsin $250
  22. 32. Friends of John Leiber $250
  23. 33. Toney for Attorney General $250
  24. 34. Tim Martin $240
  25. 35. Tom Wastart $215
  26. 36. Republican Party of Wisconsin $211
  27. 37. Montello Rod and Gun $200
  28. 38. Wisconsin Ethics Commission $200
  29. 39. Gabe Schmudlach $199
  30. 40. Lori Temanson $197
  31. 41. Lori Temanson $194
  32. 42. Granite Falls $178
  33. 43. VFW Post 6003 $150
  34. 44. Margaret Krause $146
  35. 45. Tim Martin $110
  36. 46. Soslan Temanson $100
  37. 47. Republican Party of 6th Congressional District of WI $100
  38. 48. Granite Falls $85
  39. 49. Finger Publishing $74
  40. 50. WI Dept of Admin & Gaming $50

From the Wisconsin Ethics Commission's campaign finance system, where this committee is filer ID 1989657; checked Sep 15, 2026. Full methodology