Skip to content
Committees that give to lawmakers

United Association Local 118 PAC

PAC

What this committee gave today's legislators, from campaign finance filings with the Wisconsin Ethics Commission. A contribution isn't an endorsement of any particular vote.

What it gave

It gave $500 to 1 of today's 132 legislators in 2025–2026, across 1 receipt.

By the legislator's party: $500 to Democrats. These totals leave out 31 sitting legislators whose receipts we haven't collected: 22 Democrats and 9 Republicans.

Jan 1, 2025 to Dec 31, 2026. Includes receipts collected before taking office. Latest reported transaction: Nov 17, 2025. Earliest collected receipt here: Nov 17, 2025. Some filings and amendments may be missing, so totals cover the records we have.

Who received it

D: Democrat.

  1. 1. Bob Wirch (D) Senate District 22. 1 receipt $500

Counts gifts to today's legislators only. A committee's money comes from its own contributors, listed under “Its own money” when it files its own reports.

Its own money

In its own reports, Jan 15, 2025 to Jun 30, 2026, United Association Local 118 PAC reported $88,343 in receipts and $20,251 in spending, across 4,803 transactions.

Contributions under the state's itemization threshold are reported as totals, not by donor, so the lists below show its itemized money, never every dollar.

Largest itemized donors to it

  1. 1. WI Pipe Trades Assn PAC Registrant $18,000
  2. 2. JAMES WEST Individual $146
  3. 3. Marc A Lubawski Individual $109
  4. 4. DAVID KAMIENSKI Individual $108
  5. 5. CHAD FIDELI Individual $105
  6. 6. Mark Egan Individual $103
  7. 7. GEORGE MUELLER Individual $102
  8. 8. KEVIN FISCHER Individual $102
  9. 9. KEVIN ALTOTT Individual $97
  10. 10. Manuel Valdez Individual $95
Show 40 more in largest itemized donors
  1. 11. BRENDAN HARTZOG Individual $95
  2. 12. COREY HENSON Individual $94
  3. 13. William P Orban Individual $94
  4. 14. Peter J Eckblad Individual $94
  5. 15. Evan M Henderson Individual $93
  6. 16. Robert F Donnelly Individual $92
  7. 17. CHADWICK CHARLAND Individual $89
  8. 18. Eric J Hertel Individual $88
  9. 19. Corey J Kromke Individual $88
  10. 20. ERIC CISSELL Individual $86
  11. 21. STEVEN KOHLER Individual $85
  12. 22. MARTIN WEBER Individual $84
  13. 23. Joseph B Paolone Individual $84
  14. 24. Roger Fallak Individual $82
  15. 25. ALWAALEE ROGERS Individual $81
  16. 26. Daniel J. Cisler Individual $80
  17. 27. COLIN BERGESON Individual $80
  18. 28. Walter J Taylor Individual $80
  19. 29. Julio C Santiago-Morales Individual $79
  20. 30. Ted Tyshenko Individual $79
  21. 31. Koby A Kaempf Individual $78
  22. 32. Daniel A Allen Individual $78
  23. 33. DANIEL LEASURE Individual $77
  24. 34. ANDRES VALLEJO-CORDERO Individual $77
  25. 35. JEREMY BELOUSEK Individual $77
  26. 36. JOHN PELOZA Individual $77
  27. 37. DENNY WILCOX Individual $76
  28. 38. ERIC BRYANT Individual $76
  29. 39. Eric J Walls Jr Individual $76
  30. 40. GEREMY KECKLER Individual $75
  31. 41. Carlos A Rivera Individual $75
  32. 42. Conrad L Andersen Individual $74
  33. 43. WAYNE MAHNEKE Individual $74
  34. 44. Demas A Reyna Individual $72
  35. 45. RICHARD CAMPAGNA Individual $72
  36. 46. VILAYPHONE XAYAVONGCHANCH Individual $71
  37. 47. PUN PHIMMASON Individual $71
  38. 48. CHRISTOPHER COVARRUBIA Individual $70
  39. 49. Londyn Osborne Individual $70
  40. 50. Mark Shelton Individual $70

Largest payees

  1. 1. Susan Crawford for Wisconsin $18,000
  2. 2. Dan Bukiewicz for Assembly $1,000
  3. 3. Friends of Robert Wirch $500
  4. 4. Jens For Racine $400
  5. 5. Friends of David Bogdala $251
  6. 6. Wisconsin Ethics Commission $100

From the Wisconsin Ethics Commission's campaign finance system, where this committee is filer ID 613186; checked Sep 15, 2026. Full methodology