Skip to content

Campaign money · Contributing committees

Northwestern Mutual PAC

$46,000

given across 65 receipts, Jan 21, 2009 to Jun 1, 2026

26

sitting legislators received money while in office

given to legislators, by their party

Republican $24,000

Democratic $22,000

Recipients

  1. Devin LeMahieu SD 9 5 receipts $4,500
  2. Dora Drake SD 4 6 receipts $4,000
  3. Van Wanggaard SD 21 2 receipts $3,000
  4. Bob Wirch SD 22 3 receipts $3,000
  5. Pat Snyder AD 85 4 receipts $2,750
  6. Tim Carpenter SD 3 3 receipts $2,500
  7. Steve Doyle AD 94 4 receipts $2,500
  8. Robin Vos AD 33 4 receipts $2,500
  9. John Jagler SD 13 3 receipts $2,000
  10. Eric Wimberger SD 2 1 receipt $2,000
  11. Kalan Haywood AD 16 4 receipts $2,000
  12. Adam Neylon AD 15 3 receipts $1,650
  13. Christine Sinicki AD 20 3 receipts $1,500
  14. Rob Hutton SD 5 3 receipts $1,500
  15. Dianne Hesselbein SD 27 2 receipts $1,500
  16. Sylvia Ortiz-Velez AD 8 3 receipts $1,500
  17. Deb Andraca AD 23 2 receipts $1,500
  18. Joel Kitchens AD 1 2 receipts $1,500
  19. Chris Larson SD 7 1 receipt $1,000
  20. Alex Dallman AD 39 1 receipt $1,000
  21. Steve Nass SD 11 1 receipt $500
  22. Cindi Duchow AD 97 1 receipt $500
  23. Robyn Vining AD 13 1 receipt $500
  24. Greta Neubauer AD 66 1 receipt $500
  25. Jesse James SD 23 1 receipt $500
  26. Paul Tittl AD 25 1 receipt $100

Source: Wisconsin Ethics Commission campaign finance filings, CFIS filer id 651758. Totals count receipts to sitting legislators only, from each member's time in office; giving to former members, challengers, or before a member took office is not shown. A committee's money comes from its own contributors; a contribution is not an endorsement of any particular vote. Full methodology