Skip to content
Committees that give to lawmakers

Wisconsin's Electric Cooperatives PAC

PAC

What this committee gave today's legislators, from campaign finance filings with the Wisconsin Ethics Commission. A contribution isn't an endorsement of any particular vote.

What it gave

It gave $1,750 to 4 of today's 132 legislators in 2025–2026, across 5 receipts.

By the legislator's party: $750 to Democrats and $1,000 to Republicans. These totals leave out 31 sitting legislators whose receipts we haven't collected: 22 Democrats and 9 Republicans.

Jan 1, 2025 to Dec 31, 2026. Includes receipts collected before taking office. Latest reported transaction: Apr 14, 2026. Earliest collected receipt here: May 2, 2025. Some filings and amendments may be missing, so totals cover the records we have.

Who received it

D: Democrat. R: Republican.

  1. 1. Julian Bradley (R) Senate District 28. 2 receipts $750
  2. 2. Jeff Smith (D) Senate District 31. 1 receipt $500
  3. 3. Clint Moses (R) Assembly District 92. 1 receipt $250
  4. 4. Dianne Hesselbein (D) Senate District 27. 1 receipt $250

Counts gifts to today's legislators only. A committee's money comes from its own contributors, listed under “Its own money” when it files its own reports.

Its own money

In its own reports, Jan 3, 2025 to Jun 22, 2026, Wisconsin's Electric Cooperatives PAC reported $81,786 in receipts and $29,455 in spending, across 2,617 transactions.

Contributions under the state's itemization threshold are reported as totals, not by donor, so the lists below show its itemized money, never every dollar.

Largest itemized donors to it

  1. 1. Karen Newbury Individual $5,096
  2. 2. Jesse Singerhouse Individual $2,525
  3. 3. Roger Wiff Individual $2,391
  4. 4. Ryan Miller Individual $2,380
  5. 5. Rob Richard Individual $2,054
  6. 6. Judith Anibas Individual $2,012
  7. 7. Nate Beottcher Individual $1,570
  8. 8. Brent Ridge Individual $1,308
  9. 9. Nate Boettcher Individual $1,120
  10. 10. David Paudler Individual $1,103
Show 40 more in largest itemized donors
  1. 11. Sue Paudler Individual $992
  2. 12. Nate Boettcher Individual $980
  3. 13. Judith Anibas Individual $980
  4. 14. Rob Richard Individual $951
  5. 15. Ryan Miller Individual $840
  6. 16. Owen Klussendorf Individual $750
  7. 17. David Hischke Individual $740
  8. 18. Jesse Singerhouse Individual $740
  9. 19. Joe Mesec Individual $733
  10. 20. Jon Congdon Individual $730
  11. 21. Tim Clay Individual $650
  12. 22. Steve Stroshane Individual $645
  13. 23. Kevin Meistad Individual $600
  14. 24. Allen Jicinsky Individual $600
  15. 25. Dana Kelroy Individual $545
  16. 26. Matt Brandrup Individual $540
  17. 27. Ben Porath Individual $530
  18. 28. Cletus Foegen Individual $526
  19. 29. Steve Johnson Individual $500
  20. 30. Susan Paudler Individual $496
  21. 31. Christopher Tackmann Individual $495
  22. 32. Brent Ridge Individual $490
  23. 33. Shane Larson Individual $490
  24. 34. Tim Holtan Individual $490
  25. 35. Calvin Sebranek Individual $490
  26. 36. Karen Olson Individual $490
  27. 37. Amy Martin Individual $490
  28. 38. Curtis Brockway Individual $490
  29. 39. Clarence Boettcher Individual $490
  30. 40. Bryce Lisowski Individual $490
  31. 41. Daniel Hillberry Individual $490
  32. 42. David Hischke Individual $485
  33. 43. Monica Obrycki Individual $484
  34. 44. Jonathan Williams Individual $444
  35. 45. Cheri Klussendorf Individual $425
  36. 46. Joe Mesec Individual $423
  37. 47. John Petska Individual $412
  38. 48. Matthew Brandrup Individual $410
  39. 49. Ed Gullickson Individual $400
  40. 50. Lucas Fuller Individual $392

Largest payees

  1. 1. Rep Assembly Campaign Com RACC $8,000
  2. 2. Committee to Elect a Republican Senate $7,000
  3. 3. State Senate Democratic Committee $2,750
  4. 4. Taxpayers for Marklein $1,750
  5. 5. CERS - SEGREATGED $1,000
  6. 6. ADCC $1,000
  7. 7. Steffen for Wisconsin $1,000
  8. 8. ADCC $500
  9. 9. Kurtz for Assembly $500
  10. 10. Together With Jeff Smith $500
Show 16 more in largest payees
  1. 11. Karen Hurd for State Assembly $500
  2. 12. Pfaff for State Senate $500
  3. 13. Kurtz for Assembly $500
  4. 14. Friends of Rob Summerfield $500
  5. 15. Clint Moses for Wisconsin $500
  6. 16. Testin for Senate $500
  7. 17. Friends of Julian Bradley $500
  8. 18. Taxpayers for Markelein $250
  9. 19. Friends of Julian Bradley $250
  10. 20. Friends of Dianne Hesselbein $250
  11. 21. Emerson for Assembly $250
  12. 22. Friends of Eric Wimberger $250
  13. 23. Duke for Wisconsin $250
  14. 24. Wisconsin Electric Cooperative $230
  15. 25. Taxpayers for Stafsholt $125
  16. 26. Wisconsin Ethics Commission $100

From the Wisconsin Ethics Commission's campaign finance system, where this committee is filer ID 653502; checked Sep 15, 2026. Full methodology