Skip to content
Committees that give to lawmakers

Xcel Energy-WI PAC

PAC

What this committee gave today's legislators, from campaign finance filings with the Wisconsin Ethics Commission. A contribution isn't an endorsement of any particular vote.

What it gave

It gave $5,250 to 9 of today's 132 legislators in 2025–2026, across 14 receipts.

By the legislator's party: $3,000 to Democrats and $2,250 to Republicans. These totals leave out 31 sitting legislators whose receipts we haven't collected: 22 Democrats and 9 Republicans.

Jan 1, 2025 to Dec 31, 2026. Includes receipts collected before taking office. Latest reported transaction: Jun 1, 2026. Earliest collected receipt here: May 19, 2025. Some filings and amendments may be missing, so totals cover the records we have.

Who received it

D: Democrat. R: Republican.

  1. 1. Dianne Hesselbein (D) Senate District 27. 3 receipts $1,000
  2. 2. Jesse James (R) Senate District 23. 2 receipts $1,000
  3. 3. Jeff Smith (D) Senate District 31. 2 receipts $1,000
  4. 4. Melissa Ratcliff (D) Senate District 16. 2 receipts $500
  5. 5. Julian Bradley (R) Senate District 28. 1 receipt $500
  6. 6. Alex Dallman (R) Assembly District 39. 1 receipt $500
  7. 7. Mike Bare (D) Assembly District 80. 1 receipt $250
  8. 8. Mark Spreitzer (D) Senate District 15. 1 receipt $250
  9. 9. Eric Wimberger (R) Senate District 2. 1 receipt $250

Counts gifts to today's legislators only. A committee's money comes from its own contributors, listed under “Its own money” when it files its own reports.

Its own money

In its own reports, Jan 31, 2025 to Jul 21, 2026, Xcel Energy-WI PAC reported $23,920 in receipts and $14,500 in spending, across 2,870 transactions.

Contributions under the state's itemization threshold are reported as totals, not by donor, so the lists below show its itemized money, never every dollar.

Largest itemized donors to it

  1. 1. Robert C Frenzel Individual $2,234
  2. 2. Robert C Frenzel Individual $1,015
  3. 3. Adrian J Rodriguez Individual $1,001
  4. 4. Patricia Kampling Individual $1,000
  5. 5. Timothy G Peterson Individual $754
  6. 6. Emmett R Romine Individual $533
  7. 7. Patricia L Kampling Individual $500
  8. 8. Timothy J O'Connor Individual $455
  9. 9. Ryan J Long Individual $297
  10. 10. Robert E Kenney Individual $252
Show 40 more in largest itemized donors
  1. 11. Bria E Shea Individual $234
  2. 12. Anna L Goldfinch Individual $220
  3. 13. Michael S Wilhelmi Individual $216
  4. 14. Robert Clark Individual $216
  5. 15. Amanda J Rome Individual $216
  6. 16. Brian Van Abel Individual $216
  7. 17. Michael W Kaphing Individual $211
  8. 18. Hollie J Velasquez Horvath Individual $209
  9. 19. Michael C Gersack Individual $191
  10. 20. Michael G Lamb Individual $188
  11. 21. Michael A Dummer Individual $185
  12. 22. Andrew J Olson Individual $180
  13. 23. Jeff S Klaver Individual $180
  14. 24. Michael G Lamb Individual $175
  15. 25. Michael G Lamb Individual $175
  16. 26. Michael G Lamb Individual $175
  17. 27. Michael G Lamb Individual $175
  18. 28. Michael G Lamb Individual $175
  19. 29. Michael G Lamb Individual $175
  20. 30. Robert Kenney Individual $169
  21. 31. Tyler N Smith Individual $164
  22. 32. Trisha Duncan Individual $162
  23. 33. Michael G Lamb Individual $161
  24. 34. Michael G Lamb Individual $161
  25. 35. Michael G Lamb Individual $161
  26. 36. Michael G Lamb Individual $161
  27. 37. Marci Ann McKoane Individual $159
  28. 38. Robert Cowan Individual $155
  29. 39. James G Pearson Individual $152
  30. 40. Anna L Goldfinch Individual $140
  31. 41. Ryan J Long Individual $138
  32. 42. Ryan J Long Individual $138
  33. 43. Ryan J Long Individual $138
  34. 44. Ryan J Long Individual $138
  35. 45. Ryan J Long Individual $138
  36. 46. Ryan J Long Individual $138
  37. 47. Ryan J Long Individual $137
  38. 48. Ryan J Long Individual $137
  39. 49. Ryan J Long Individual $137
  40. 50. Ryan J Long Individual $137

Largest payees

  1. 1. Tony for Wisconsin $1,500
  2. 2. Together With Jeff Smith $1,000
  3. 3. Friends of Dianne Hesselbein $1,000
  4. 4. Friends of Jesse James $1,000
  5. 5. Steffen for Wisconsin $1,000
  6. 6. Friends of Swearingen $1,000
  7. 7. Pfaff for State Senate $750
  8. 8. Emerson for Assembly $750
  9. 9. Jodi for State Senate $500
  10. 10. Friends of Melissa Ratcliff $500
Show 18 more in largest payees
  1. 11. Born For Assembly $500
  2. 12. Zimmerman for Wisconsin $500
  3. 13. Friends of Alex Dallman $500
  4. 14. Friends of Julian Bradley $500
  5. 15. Feyen for Senate $250
  6. 16. Friends of La Tonya Johnson $250
  7. 17. TIP FOR WI $250
  8. 18. Friends of Mark Spreitzer $250
  9. 19. Lots of People Supporting Mike Bare $250
  10. 20. Green for Assembly $250
  11. 21. Friends of Kalan Haywood $250
  12. 22. Callahan For Wisconsin $250
  13. 23. KeyeskiForWI $250
  14. 24. Taxpayers for Stafsholt $250
  15. 25. Billings for Assembly $250
  16. 26. Friends of Eric Wimberger $250
  17. 27. Committee to Elect Kristin Alfheim $250
  18. 28. Wall for Wisconsin $250

From the Wisconsin Ethics Commission's campaign finance system, where this committee is filer ID 653513; checked Sep 15, 2026. Full methodology