Skip to content

Campaign money · Contributing committees

U.S. Venture Wisconsin PAC

$16,600

given across 29 receipts, Oct 9, 2014 to May 13, 2026

17

sitting legislators received money while in office

given to legislators, by their party

Republican $14,600

Democratic $2,000

Recipients

  1. Devin LeMahieu SD 9 5 receipts $4,750
  2. Robin Vos AD 33 4 receipts $3,500
  3. Alex Dallman AD 39 2 receipts $1,500
  4. Rachael Cabral-Guevara SD 19 3 receipts $1,350
  5. Eric Wimberger SD 2 2 receipts $1,000
  6. Karen Hurd AD 69 1 receipt $500
  7. Ron Tusler AD 3 1 receipt $500
  8. Pat Snyder AD 85 1 receipt $500
  9. Jeff Smith SD 31 2 receipts $500
  10. Julian Bradley SD 28 1 receipt $500
  11. Rob Summerfield AD 68 1 receipt $500
  12. Mark Spreitzer SD 15 1 receipt $250
  13. Kelda Roys SD 26 1 receipt $250
  14. Jenna Jacobson AD 50 1 receipt $250
  15. Clint Anderson AD 45 1 receipt $250
  16. Bob Wirch SD 22 1 receipt $250
  17. Lisa Subeck AD 79 1 receipt $250

Source: Wisconsin Ethics Commission campaign finance filings, CFIS filer id 663777. Totals count receipts to sitting legislators only, from each member's time in office; giving to former members, challengers, or before a member took office is not shown. A committee's money comes from its own contributors; a contribution is not an endorsement of any particular vote. Full methodology