Skip to content
Committees that give to lawmakers

Wisconsin Housing Alliance Political Action Committee

PAC

What this committee gave today's legislators, from campaign finance filings with the Wisconsin Ethics Commission. A contribution isn't an endorsement of any particular vote.

What it gave

It gave $3,750 to 6 of today's 132 legislators in 2025–2026, across 8 receipts.

By the legislator's party: $1,000 to Democrats and $2,750 to Republicans. These totals leave out 31 sitting legislators whose receipts we haven't collected: 22 Democrats and 9 Republicans.

Jan 1, 2025 to Dec 31, 2026. Includes receipts collected before taking office. Latest reported transaction: Jun 5, 2026. Earliest collected receipt here: Apr 22, 2025. Some filings and amendments may be missing, so totals cover the records we have.

Who received it

D: Democrat. R: Republican.

  1. 1. Jesse James (R) Senate District 23. 2 receipts $1,500
  2. 2. Dianne Hesselbein (D) Senate District 27. 2 receipts $750
  3. 3. Eric Wimberger (R) Senate District 2. 1 receipt $500
  4. 4. Van Wanggaard (R) Senate District 21. 1 receipt $500
  5. 5. Mark Spreitzer (D) Senate District 15. 1 receipt $250
  6. 6. Julian Bradley (R) Senate District 28. 1 receipt $250

Counts gifts to today's legislators only. A committee's money comes from its own contributors, listed under “Its own money” when it files its own reports.

Its own money

In its own reports, Mar 17, 2025 to Jun 12, 2026, Wisconsin Housing Alliance Political Action Committee reported $69,453 in receipts and $18,500 in spending, across 63 transactions.

Contributions under the state's itemization threshold are reported as totals, not by donor, so the lists below show its itemized money, never every dollar.

Largest itemized donors to it

  1. 1. Newbury Management Services, LLC Business $30,000
  2. 2. Scott Ryan Individual $10,500
  3. 3. Maplewood Communities Business $10,000
  4. 4. Matthew Ricciardella Individual $2,500
  5. 5. Kolman Bubis Individual $1,500
  6. 6. Rand Richard Individual $1,000
  7. 7. Scharlau Peter Individual $1,000
  8. 8. Mannie Shapiro Individual $1,000
  9. 9. Eric Flood Individual $1,000
  10. 10. Dean Smith Individual $1,000
Show 26 more in largest itemized donors
  1. 11. dean smith Individual $1,000
  2. 12. John J. Scharlau Individual $1,000
  3. 13. Garski James Individual $750
  4. 14. Thomas Hinds Individual $600
  5. 15. Shane Huntington Individual $600
  6. 16. Jason Janda Individual $502
  7. 17. William Wright Individual $501
  8. 18. Paige Huntington-Dreier Individual $500
  9. 19. Wood Stan Individual $500
  10. 20. john parrish Individual $500
  11. 21. Mark Thiede Individual $500
  12. 22. Bart Huntington Individual $300
  13. 23. Shane Huntington Individual $300
  14. 24. Thunder Properties, LLC Business $250
  15. 25. Tom Herreid Individual $250
  16. 26. Jaci Yoap Individual $250
  17. 27. Lisa Grabowski Individual $250
  18. 28. Styza Catherine Individual $250
  19. 29. Paige Dreier Individual $250
  20. 30. Catherine Styza Individual $250
  21. 31. Theresa Calish Individual $200
  22. 32. Domine Judi Individual $100
  23. 33. Dan Daniels Individual $100
  24. 34. Shane Farr Individual $100
  25. 35. Lynn Lamke Individual $100
  26. 36. Robert Gorleski Individual $50

Largest payees

  1. 1. State Senate Democratic Committee $3,000
  2. 2. Rep Assembly Campaign Com RACC $2,500
  3. 3. Friends of Jesse James $1,500
  4. 4. Committee to Elect a Republican Senate $1,500
  5. 5. Assembly Democratic Camp Comm $1,500
  6. 6. Citizens for Elijah Behnke $1,000
  7. 7. Aggregate Producers of Wisconsin Political Action Committee $1,000
  8. 8. Krug for Assembly $1,000
  9. 9. Friends of Dianne Hesselbein $750
  10. 10. Assembly Democratic Campaign Committee $500
Show 11 more in largest payees
  1. 11. Taxpayers for Sortwell $500
  2. 12. Friends of Eric Wimberger $500
  3. 13. Friends of Van Wanggaard $500
  4. 14. Quinn for Senate $500
  5. 15. Taxpayers for Stafsholt $500
  6. 16. Wall for Wisconsin $500
  7. 17. Friends of Mark Spreitzer $250
  8. 18. Cory for Senate $250
  9. 19. Pfaff for State Senate $250
  10. 20. Kurtz for Assembly $250
  11. 21. Friends of Julian Bradley $250

From the Wisconsin Ethics Commission's campaign finance system, where this committee is filer ID 663983; checked Sep 15, 2026. Full methodology