Skip to content

Campaign money · Contributing committees

WALPAC

$14,500

given across 24 receipts, Sep 15, 2020 to Oct 19, 2024

16

sitting legislators received money while in office

given to legislators, by their party

Republican $12,500

Democratic $2,000

Recipients

  1. Devin LeMahieu SD 9 3 receipts $2,500
  2. Robin Vos AD 33 2 receipts $2,000
  3. John Jagler SD 13 1 receipt $1,000
  4. Clint Moses AD 92 2 receipts $1,000
  5. Dianne Hesselbein SD 27 2 receipts $1,000
  6. Julian Bradley SD 28 2 receipts $1,000
  7. Bob Wittke AD 63 2 receipts $1,000
  8. Lisa Subeck AD 79 2 receipts $1,000
  9. Steve Nass SD 11 1 receipt $500
  10. Karen Hurd AD 69 1 receipt $500
  11. Adam Neylon AD 15 1 receipt $500
  12. Rob Hutton SD 5 1 receipt $500
  13. Gus Gustafson AD 55 1 receipt $500
  14. Van Wanggaard SD 21 1 receipt $500
  15. Elijah Behnke AD 6 1 receipt $500
  16. Dave Maxey AD 83 1 receipt $500

Source: Wisconsin Ethics Commission campaign finance filings, CFIS filer id 664032. Totals count receipts to sitting legislators only, from each member's time in office; giving to former members, challengers, or before a member took office is not shown. A committee's money comes from its own contributors; a contribution is not an endorsement of any particular vote. Full methodology