Skip to content
Committees that give to lawmakers

REALTORS Assn of SC WI PAC

PAC

What this committee gave today's legislators, from campaign finance filings with the Wisconsin Ethics Commission. A contribution isn't an endorsement of any particular vote.

What it gave

It gave $12,000 to 12 of today's 132 legislators in 2025–2026, across 12 receipts.

By the legislator's party: $6,000 to Democrats and $6,000 to Republicans. These totals leave out 31 sitting legislators whose receipts we haven't collected: 22 Democrats and 9 Republicans.

Jan 1, 2025 to Dec 31, 2026. Includes receipts collected before taking office. Latest reported transaction: Aug 8, 2026. Earliest collected receipt here: Apr 22, 2026. Some filings and amendments may be missing, so totals cover the records we have.

Who received it

D: Democrat. R: Republican.

  1. 1. John Jagler (R) Senate District 13. 1 receipt $2,000
  2. 2. Cindi Duchow (R) Assembly District 97. 1 receipt $1,000
  3. 3. Mike Bare (D) Assembly District 80. 1 receipt $1,000
  4. 4. Bob Donovan (R) Assembly District 61. 1 receipt $1,000
  5. 5. Dianne Hesselbein (D) Senate District 27. 1 receipt $1,000
  6. 6. Sylvia Ortiz-Velez (D) Assembly District 8. 1 receipt $1,000
  7. 7. Melissa Ratcliff (D) Senate District 16. 1 receipt $1,000
  8. 8. Alex Dallman (R) Assembly District 39. 1 receipt $1,000
  9. 9. Rob Summerfield (R) Assembly District 68. 1 receipt $1,000
  10. 10. Joan Fitzgerald (D) Assembly District 46. 1 receipt $1,000
Show 2 more in recipients
  1. 11. Tim Carpenter (D) Senate District 3. 1 receipt $500
  2. 12. Lisa Subeck (D) Assembly District 79. 1 receipt $500

Counts gifts to today's legislators only. A committee's money comes from its own contributors, listed under “Its own money” when it files its own reports.

Its own money

In its own reports, Jan 5, 2025 to Jul 17, 2026, REALTORS Assn of SC WI PAC reported $137,937 in receipts and $148,689 in spending, across 5,256 transactions.

Contributions under the state's itemization threshold are reported as totals, not by donor, so the lists below show its itemized money, never every dollar.

Largest itemized donors to it

  1. 1. Friends of Mark Spreitzer Registrant $1,000
  2. 2. Friends of Derek FIeld Unregistered $400
  3. 3. Friends of Davy Mayer Unregistered $400
  4. 4. Friends of John W. Duncan Registrant $400
  5. 5. Elect Isadore Knox, Jr. Registrant $200
  6. 6. Friends of Regina Vidaver Registrant $200
  7. 7. Friends of Badri Lankella Registrant $200
  8. 8. Friends of Barbara H. McKinney Registrant $200
  9. 9. Donald J. Imhoff Individual $150
  10. 10. Hudson Davis Individual $120
Show 40 more in largest itemized donors
  1. 11. Syed Mohiuddin Individual $120
  2. 12. Friends of Yanette for District 10 Registrant $100
  3. 13. Logan Reigstad for Fitchburg Common Council Registrant $100
  4. 14. Friends of Yannette for District 10 Registrant $100
  5. 15. Friends of John Guequierre Registrant $100
  6. 16. FRIENDS OF WILL OCHOWICZ Registrant $100
  7. 17. Stacey Norland Individual $90
  8. 18. Patricia J. Olp Individual $90
  9. 19. Kean Ehiorobo Individual $90
  10. 20. Eric Olson Individual $90
  11. 21. Rebecca Schwendinger Individual $90
  12. 22. Ethan Myers Individual $90
  13. 23. Cade Johnson Individual $90
  14. 24. Holly White Individual $90
  15. 25. John Razdik Individual $70
  16. 26. Blaire Eggl Individual $65
  17. 27. Noah Driscoll Individual $65
  18. 28. Brandon Goznikar Individual $65
  19. 29. Joshua Braun Individual $65
  20. 30. Grace Quillo Individual $65
  21. 31. Nolan Maresch Individual $60
  22. 32. Kyle Kast Individual $60
  23. 33. Chela B. O'Connor Individual $60
  24. 34. Ryan Klaas Individual $60
  25. 35. Yonden Dorje Individual $60
  26. 36. Caden M. Kornstedt Individual $60
  27. 37. Kari Drifke Individual $60
  28. 38. Justin Keegan Individual $60
  29. 39. Victoria Fulani Individual $60
  30. 40. Kristin Grissom Individual $60
  31. 41. Jeff Moyer Individual $60
  32. 42. Nathaniel Schmidt-Pederson Individual $60
  33. 43. Jack Solverson Individual $60
  34. 44. Ivan ARIAS Individual $60
  35. 45. Stephen Elmer Individual $60
  36. 46. Jennifer Esch Individual $60
  37. 47. Daniel Kleman Individual $60
  38. 48. Luke Strasser Individual $60
  39. 49. Kevin Young Individual $60
  40. 50. Kathleen Dahlke Individual $60

Largest payees

  1. 1. RASCW Housing Advocacy Fund $31,416
  2. 2. Rep Assembly Campaign Com RACC $24,000
  3. 3. Melissa Agard for County Executive $5,000
  4. 4. Forward Madison Football Club $4,500
  5. 5. Godfrey & Kahn SC $4,130
  6. 6. Taxpayers for Marklein $4,000
  7. 7. Axley Brynelson $3,949
  8. 8. Committee to Elect a Republican Senate $3,500
  9. 9. Friends of Mark Spreitzer $3,000
  10. 10. Citizens for Dane County Future $2,000
Show 40 more in largest payees
  1. 11. Quinn for Senate $2,000
  2. 12. Taxpayers for John Jagler $2,000
  3. 13. Pfaff for State Senate $2,000
  4. 14. Friends of Rachael Cabral Guevara $2,000
  5. 15. Walker Media Agency $1,841
  6. 16. Jim For Wisconsin $1,000
  7. 17. Committee to Elect Randy Udell $1,000
  8. 18. Friends of Brienne $1,000
  9. 19. Hysell for Assembly $1,000
  10. 20. Citizens for Sylvia Ortiz-Velez $1,000
  11. 21. Franklin For Wisconsin $1,000
  12. 22. Kreibich for Assembly $1,000
  13. 23. Friends of Joy Goeben $1,000
  14. 24. Novak For Assembly $1,000
  15. 25. TIP FOR WI $1,000
  16. 26. Karen Hurd for State Assembly $1,000
  17. 27. Friends of Pat Snyder $1,000
  18. 28. Friends of Devin LeMahieu $1,000
  19. 29. Friends of Cindi Duchow $1,000
  20. 30. McCarville for Assembly $1,000
  21. 31. Alex for Wisconsin $1,000
  22. 32. Lots of People Supporting Mike Bare $1,000
  23. 33. Friends of Dianne Hesselbein $1,000
  24. 34. Friends of Melissa Ratcliff $1,000
  25. 35. Born For Assembly $1,000
  26. 36. T E Pronschinske for Assembly $1,000
  27. 37. Donovan for Assembly $1,000
  28. 38. Citizens for Karen DeSanto $1,000
  29. 39. Friends of Clinton Anderson $1,000
  30. 40. Friends of Dora Drake $1,000
  31. 41. Friends of Kalan Haywood $1,000
  32. 42. Kurtz for Assembly $1,000
  33. 43. Joan Fitzgerald for Assembly $1,000
  34. 44. Krug for Assembly $1,000
  35. 45. Penterman for Assembly $1,000
  36. 46. Armstrong for State Assembly $1,000
  37. 47. Friends of Rob Summerfield $1,000
  38. 48. Zimmerman for Wisconsin $1,000
  39. 49. Friends of Alex Dallman $1,000
  40. 50. Clint Moses for Wisconsin $1,000

From the Wisconsin Ethics Commission's campaign finance system, where this committee is filer ID 664067; checked Sep 15, 2026. Full methodology