Skip to content
Committees that give to lawmakers

Northwestern Wisconsin REALTORS PAC

PAC

What this committee gave today's legislators, from campaign finance filings with the Wisconsin Ethics Commission. A contribution isn't an endorsement of any particular vote.

What it gave

It gave $13,500 to 12 of today's 132 legislators in 2025–2026, across 12 receipts.

By the legislator's party: $2,000 to Democrats and $11,500 to Republicans. These totals leave out 31 sitting legislators whose receipts we haven't collected: 22 Democrats and 9 Republicans.

Jan 1, 2025 to Dec 31, 2026. Includes receipts collected before taking office. Latest reported transaction: Aug 2, 2026. Earliest collected receipt here: Aug 19, 2025. Some filings and amendments may be missing, so totals cover the records we have.

Who received it

D: Democrat. R: Republican.

  1. 1. John Jagler (R) Senate District 13. 1 receipt $2,000
  2. 2. Rachael Cabral-Guevara (R) Senate District 19. 1 receipt $2,000
  3. 3. Karen Hurd (R) Assembly District 69. 1 receipt $1,000
  4. 4. Cindi Duchow (R) Assembly District 97. 1 receipt $1,000
  5. 5. Bob Donovan (R) Assembly District 61. 1 receipt $1,000
  6. 6. Sylvia Ortiz-Velez (D) Assembly District 8. 1 receipt $1,000
  7. 7. Kalan Haywood (D) Assembly District 16. 1 receipt $1,000
  8. 8. Joy Goeben (R) Assembly District 5. 1 receipt $1,000
  9. 9. Alex Dallman (R) Assembly District 39. 1 receipt $1,000
  10. 10. Rob Brooks (R) Assembly District 59. 1 receipt $1,000
Show 2 more in recipients
  1. 11. Rob Summerfield (R) Assembly District 68. 1 receipt $1,000
  2. 12. Jesse James (R) Senate District 23. 1 receipt $500

Counts gifts to today's legislators only. A committee's money comes from its own contributors, listed under “Its own money” when it files its own reports.

Its own money

In its own reports, Jan 2, 2025 to Jul 21, 2026, Northwestern Wisconsin REALTORS PAC reported $43,305 in receipts and $67,193 in spending, across 1,357 transactions.

Contributions under the state's itemization threshold are reported as totals, not by donor, so the lists below show its itemized money, never every dollar.

Largest itemized donors to it

  1. 1. Jennifer A. Bernal Individual $183
  2. 2. Todd E. Schwartz Individual $146
  3. 3. Caden Shaughnessy Individual $140
  4. 4. Mary Jo Bowe Individual $135
  5. 5. Brenda Barnhardt Individual $125
  6. 6. Krag M. Blomberg Individual $112
  7. 7. Madelyn J. Hedrington Individual $100
  8. 8. Anthony M. Janicki Individual $100
  9. 9. Adam Minaker Individual $85
  10. 10. Robert M. Ritsch Individual $80
Show 40 more in largest itemized donors
  1. 11. Shannyn L. Pinkert Individual $78
  2. 12. Samuel D. Skillings Individual $75
  3. 13. Jaime Lema Guaman Individual $75
  4. 14. Angela Skillings Individual $75
  5. 15. Jacob C. Peak Individual $75
  6. 16. Collin Kelly Individual $70
  7. 17. Angela M. Baumhover Individual $70
  8. 18. Michael King Individual $70
  9. 19. Yancy Perkins Individual $70
  10. 20. Jefferson Kent Individual $70
  11. 21. Ellie Nystuen Individual $70
  12. 22. Brayden Turk Individual $70
  13. 23. Geneva Capetillo-Macias Individual $70
  14. 24. Dennis Fehr Individual $70
  15. 25. Joshua Stanley Individual $70
  16. 26. Jason Standfield Individual $70
  17. 27. Graham Barnes Individual $70
  18. 28. Gary Bergman Individual $70
  19. 29. Stephanie Kelsey Individual $70
  20. 30. Hailey Olson Individual $70
  21. 31. Daniel Garza Individual $70
  22. 32. Logan Neid Individual $60
  23. 33. Brooke Mills Individual $60
  24. 34. Douglas Miller Individual $60
  25. 35. Maxwell H. Nelson Individual $50
  26. 36. Kim M. Gilmore Individual $50
  27. 37. Derek R. Trainor Individual $50
  28. 38. Sarah J. Nelson Individual $50
  29. 39. Amanda N. Schneider Individual $50
  30. 40. Daryl P. Gabriel Individual $50
  31. 41. Syver Wilson Individual $50
  32. 42. Ivan R. Weinstein Individual $50
  33. 43. Ronnie O. Nyhus Individual $50
  34. 44. Candice A. Moen Individual $50
  35. 45. Mason J. Hurd Individual $50
  36. 46. Justin M. Held Individual $50
  37. 47. Rita R. Gjonnes Individual $50
  38. 48. Jim A. Bockus Individual $50
  39. 49. Jon E. Bingol Individual $50
  40. 50. Taylor R. Weiss Individual $50

Largest payees

  1. 1. Northwestern Wisconsin REALTORS PAC $62,988
  2. 2. Student Transit $2,070
  3. 3. Quinn for Senate $2,000
  4. 4. Mary Jo Bowe $135

From the Wisconsin Ethics Commission's campaign finance system, where this committee is filer ID 664292; checked Sep 15, 2026. Full methodology