Skip to content

Campaign money · Contributing committees

Elevance Health PAC

$14,250

given across 25 receipts, Sep 16, 2022 to Dec 21, 2024

15

sitting legislators received money while in office

given to legislators, by their party

Republican $11,250

Democratic $3,000

Recipients

  1. Devin LeMahieu SD 9 3 receipts $2,000
  2. Robin Vos AD 33 2 receipts $2,000
  3. Clint Moses AD 92 2 receipts $1,500
  4. Dianne Hesselbein SD 27 2 receipts $1,500
  5. John Jagler SD 13 2 receipts $1,000
  6. Pat Snyder AD 85 2 receipts $1,000
  7. Rob Hutton SD 5 2 receipts $1,000
  8. Rachael Cabral-Guevara SD 19 2 receipts $750
  9. Greta Neubauer AD 66 2 receipts $750
  10. Cindi Duchow AD 97 1 receipt $500
  11. Jesse James SD 23 1 receipt $500
  12. Van Wanggaard SD 21 1 receipt $500
  13. Rob Summerfield AD 68 1 receipt $500
  14. Lisa Subeck AD 79 1 receipt $500
  15. Kalan Haywood AD 16 1 receipt $250

Source: Wisconsin Ethics Commission campaign finance filings, CFIS filer id 664406. Totals count receipts to sitting legislators only, from each member's time in office; giving to former members, challengers, or before a member took office is not shown. A committee's money comes from its own contributors; a contribution is not an endorsement of any particular vote. Full methodology