Skip to content
Committees that give to lawmakers

FONEPAC

PAC

What this committee gave today's legislators, from campaign finance filings with the Wisconsin Ethics Commission. A contribution isn't an endorsement of any particular vote.

What it gave

It gave $2,450 to 6 of today's 132 legislators in 2025–2026, across 6 receipts.

By the legislator's party: $950 to Democrats and $1,500 to Republicans. These totals leave out 31 sitting legislators whose receipts we haven't collected: 22 Democrats and 9 Republicans.

Jan 1, 2025 to Dec 31, 2026. Includes receipts collected before taking office. Latest reported transaction: Jun 30, 2026. Earliest collected receipt here: Sep 19, 2025. Some filings and amendments may be missing, so totals cover the records we have.

Who received it

D: Democrat. R: Republican.

  1. 1. Randy Udell (D) Assembly District 47. 1 receipt $500
  2. 2. Julian Bradley (R) Senate District 28. 1 receipt $500
  3. 3. Van Wanggaard (R) Senate District 21. 1 receipt $500
  4. 4. Alex Dallman (R) Assembly District 39. 1 receipt $500
  5. 5. Mark Spreitzer (D) Senate District 15. 1 receipt $250
  6. 6. Shelia Stubbs (D) Assembly District 78. 1 receipt $200

Counts gifts to today's legislators only. A committee's money comes from its own contributors, listed under “Its own money” when it files its own reports.

Its own money

In its own reports, Jan 16, 2025 to Jul 23, 2026, FONEPAC reported $85,688 in receipts and $40,079 in spending, across 561 transactions.

Contributions under the state's itemization threshold are reported as totals, not by donor, so the lists below show its itemized money, never every dollar.

Largest itemized donors to it

  1. 1. Don Stephens Individual $6,030
  2. 2. Scott Nyman Individual $3,310
  3. 3. David Byers Individual $2,525
  4. 4. Don Stephens Individual $2,500
  5. 5. Matt Macdonald Individual $2,090
  6. 6. Raymond Tetzloff Individual $2,030
  7. 7. Dave Weber Individual $1,530
  8. 8. Domenico Fornaro Individual $1,500
  9. 9. Larry Lunda Individual $1,480
  10. 10. Bill Esbeck Individual $1,230
Show 40 more in largest itemized donors
  1. 11. Domenico Fornaro Individual $1,200
  2. 12. Bill Esbeck Individual $1,200
  3. 13. Alec Mortel Individual $1,040
  4. 14. Laura Gullickson Individual $1,030
  5. 15. Linda Garbelman Individual $1,020
  6. 16. Jill Van Lanen Individual $1,000
  7. 17. William Wiswell Individual $1,000
  8. 18. Friends of Devin LeMahieu Registrant $1,000
  9. 19. Bret McElwee Individual $910
  10. 20. Justin Westrum Individual $905
  11. 21. Raymond Tetzloff Individual $780
  12. 22. Tony Balistreri Individual $780
  13. 23. Darren Moser Individual $685
  14. 24. Garin Mayer Individual $685
  15. 25. Jamey Lysne Individual $680
  16. 26. Leon Duginski Individual $670
  17. 27. Ricky Smith Individual $665
  18. 28. Terry Kucera Individual $650
  19. 29. Scott Jensen Individual $620
  20. 30. Scott Jensen Individual $600
  21. 31. Terry Kucera Individual $580
  22. 32. Garin Mayer Individual $550
  23. 33. Justin Huebner Individual $550
  24. 34. Shawn Squires Individual $540
  25. 35. Rob Lombard Individual $540
  26. 36. Jamey Lysne Individual $531
  27. 37. Gene Carlson Individual $530
  28. 38. Kim Rieper Individual $520
  29. 39. Bill Eckles Individual $520
  30. 40. Dan Endries Individual $520
  31. 41. Brooke Cress Individual $510
  32. 42. Buck WEbb Individual $510
  33. 43. Matt Hoyt Individual $510
  34. 44. Tim Kusilek Individual $510
  35. 45. AK Krebs Individual $500
  36. 46. Michael O'Malley Individual $500
  37. 47. Rob Lombard Individual $500
  38. 48. Bill Eckles Individual $500
  39. 49. Wendy Danielson Individual $500
  40. 50. Jim Kusilek Individual $500

Largest payees

  1. 1. Rep Assembly Campaign Com RACC $11,000
  2. 2. Don Stephens $6,000
  3. 3. Tiffany for Wisconsin $2,500
  4. 4. Friends of Devin LeMahieu $1,500
  5. 5. Testin for Senate $1,500
  6. 6. Friends of Julian Bradley $1,000
  7. 7. Raymond Tetzloff $930
  8. 8. Feyen for Senate $750
  9. 9. Quinn for Senate $750
  10. 10. Friends of Melissa Ratcliff $750
Show 40 more in largest payees
  1. 11. Domenico Fornaro $700
  2. 12. Bill Esbeck $700
  3. 13. Laura Gullickson $500
  4. 14. Committee to Elect Randy Udell $500
  5. 15. Friends of Van Wanggaard $500
  6. 16. Friends of Dianne Hesselbein $500
  7. 17. Green for Assembly $500
  8. 18. Kurtz for Assembly $500
  9. 19. Friends of Rob Summerfield $500
  10. 20. Friends of Alex Dallman $500
  11. 21. Steffen for Wisconsin $500
  12. 22. Friends of Swearingen $500
  13. 23. Friends of Mary $500
  14. 24. Bret McElwee $450
  15. 25. Ashley Kirby $360
  16. 26. Gary Mau $250
  17. 27. Bill Eckles $250
  18. 28. Mayadev For Wisconsin $250
  19. 29. TIP FOR WI $250
  20. 30. Friends of Mark Spreitzer $250
  21. 31. Alex for Wisconsin $250
  22. 32. Tara for Wisconsin $250
  23. 33. Friends of Vincent Miresse $250
  24. 34. Friends of Kalan Haywood $250
  25. 35. KeyeskiForWI $250
  26. 36. Billings for Assembly $250
  27. 37. Wall for Wisconsin $250
  28. 38. David Byers $240
  29. 39. Cheryl Rue $200
  30. 40. Scott Nyman $200
  31. 41. Shelia Stubbs for State Assembly $200
  32. 42. John Boike $199
  33. 43. Dan Endries $195
  34. 44. Drew Petersen $180
  35. 45. Belinda Stark $175
  36. 46. Scott Perry $155
  37. 47. Tom Iverson $150
  38. 48. Chad Young $145
  39. 49. Carol Olson $125
  40. 50. Mike Teeples $120

From the Wisconsin Ethics Commission's campaign finance system, where this committee is filer ID 664454; checked Sep 15, 2026. Full methodology