Skip to content
Committees that give to lawmakers

Friends of Wisconsin Agri-Business

PAC

What this committee gave today's legislators, from campaign finance filings with the Wisconsin Ethics Commission. A contribution isn't an endorsement of any particular vote.

What it gave

It gave $1,500 to 5 of today's 132 legislators in 2025–2026, across 5 receipts.

By the legislator's party: $750 to Democrats and $750 to Republicans. These totals leave out 31 sitting legislators whose receipts we haven't collected: 22 Democrats and 9 Republicans.

Jan 1, 2025 to Dec 31, 2026. Includes receipts collected before taking office. Latest reported transaction: Jul 27, 2026. Earliest collected receipt here: Apr 1, 2026. Some filings and amendments may be missing, so totals cover the records we have.

Who received it

D: Democrat. R: Republican.

  1. 1. Karen Hurd (R) Assembly District 69. 1 receipt $500
  2. 2. Mark Spreitzer (D) Senate District 15. 1 receipt $250
  3. 3. Dianne Hesselbein (D) Senate District 27. 1 receipt $250
  4. 4. Alex Dallman (R) Assembly District 39. 1 receipt $250
  5. 5. Clint Anderson (D) Assembly District 45. 1 receipt $250

Counts gifts to today's legislators only. A committee's money comes from its own contributors, listed under “Its own money” when it files its own reports.

Its own money

In its own reports, Jan 21, 2025 to Jul 21, 2026, Friends of Wisconsin Agri-Business reported $13,580 in receipts and $6,200 in spending, across 96 transactions.

Contributions under the state's itemization threshold are reported as totals, not by donor, so the lists below show its itemized money, never every dollar.

Largest itemized donors to it

  1. 1. Gary Kramer Individual $3,000
  2. 2. Matt Hylen Individual $1,800
  3. 3. Christopher DeLong Individual $1,500
  4. 4. Tom Bressner Individual $1,020
  5. 5. Matt Hylen Individual $1,000
  6. 6. Nicole Witt Individual $620
  7. 7. Shawn Pfaff Individual $500
  8. 8. Shawn W. Pfaff Individual $500
  9. 9. Howard Hartmann Individual $500
  10. 10. Tom Hoffman Individual $400
Show 36 more in largest itemized donors
  1. 11. Matt Hylen Individual $400
  2. 12. Thomas Hoffman Individual $300
  3. 13. Kenneth Jahnke Individual $270
  4. 14. Jason Biddick Individual $250
  5. 15. Greg Seffrood Individual $250
  6. 16. Howard Hartman Individual $250
  7. 17. Gary Kramer Individual $200
  8. 18. Grace Howe Individual $100
  9. 19. Jason Biddick Individual $100
  10. 20. Wayne Nighorn Individual $100
  11. 21. Raegan Kime Individual $20
  12. 22. Michael Foerder Individual $20
  13. 23. Michael Kengke Individual $20
  14. 24. Karen Gram Individual $20
  15. 25. Steve Hellenbrand Individual $20
  16. 26. Shaina Spooner Individual $20
  17. 27. Jen Pino-Gallagher Individual $20
  18. 28. Cari Slater Individual $20
  19. 29. Jeremy Hanson Individual $20
  20. 30. Michael Sikorski Individual $20
  21. 31. Wayne Solinsky Individual $20
  22. 32. Ann Hoffman Individual $20
  23. 33. Julie Catwright Individual $20
  24. 34. Tammy Brooks Individual $20
  25. 35. Kns Tessar Individual $20
  26. 36. Samanatha Hoffman Individual $20
  27. 37. Jay Smith Individual $20
  28. 38. Aaron Buchkowski Individual $20
  29. 39. Dan Smith Individual $20
  30. 40. Ladd Pettit Individual $20
  31. 41. Ashley Gausman Individual $20
  32. 42. Cyndi Heath Individual $20
  33. 43. Terrance Litch Individual $20
  34. 44. Jesse Groell Individual $20
  35. 45. Jeff Hodge Individual $20
  36. 46. Jesse Spooner Individual $20

Largest payees

  1. 1. Republican Party of Wisconsin $1,000
  2. 2. State Senate Democratic Committee $1,000
  3. 3. Karen Hurd for State Assembly $500
  4. 4. Cory for Senate $500
  5. 5. Taxpayers for Marklein $500
  6. 6. Friends of Mark Spreitzer $250
  7. 7. Friends of Dianne Hesselbein $250
  8. 8. Pfaff for State Senate $250
  9. 9. Born For Assembly $250
  10. 10. Friends of Clinton Anderson $250
Show 7 more in largest payees
  1. 11. Citizens for August $250
  2. 12. Ellen Schutt for State Senate $250
  3. 13. Friends of Alex Dallman $250
  4. 14. Clint Moses for Wisconsin $250
  5. 15. Friends of Brent Jacobson $250
  6. 16. Wisconsin Ethics Commission $100
  7. 17. Wisconsin Ethics Commission $100

From the Wisconsin Ethics Commission's campaign finance system, where this committee is filer ID 664459; checked Sep 15, 2026. Full methodology