Skip to content
Committees that give to lawmakers

Alliance of Bankers for WI

Conduit

What this committee gave today's legislators, from campaign finance filings with the Wisconsin Ethics Commission. A contribution isn't an endorsement of any particular vote.

What it gave

It gave $1,450 to 2 of today's 132 legislators in 2025–2026, across 2 receipts.

By the legislator's party: $1,000 to Democrats and $450 to Republicans. These totals leave out 31 sitting legislators whose receipts we haven't collected: 22 Democrats and 9 Republicans.

Jan 1, 2025 to Dec 31, 2026. Includes receipts collected before taking office. Latest reported transaction: Apr 1, 2026. Earliest collected receipt here: Mar 20, 2026. Some filings and amendments may be missing, so totals cover the records we have.

Who received it

D: Democrat. R: Republican.

  1. 1. Dianne Hesselbein (D) Senate District 27. 1 receipt $1,000
  2. 2. Cindi Duchow (R) Assembly District 97. 1 receipt $450

Counts gifts to today's legislators only. A committee's money comes from its own contributors, listed under “Its own money” when it files its own reports.

Its own money

In its own reports, Feb 20, 2025 to Jun 27, 2026, Alliance of Bankers for WI reported $0 in receipts and $146,304 in spending, across 541 transactions.

Contributions under the state's itemization threshold are reported as totals, not by donor, so the lists below show its itemized money, never every dollar.

Largest payees

  1. 1. Todd Nagel $7,000
  2. 2. Jay McKenna $5,000
  3. 3. Charles DuBois $4,375
  4. 4. Donna Hoppenjan $3,900
  5. 5. Daniel Jansen $3,000
  6. 6. Terry Katsma $3,000
  7. 7. JAMES MCKENNA $3,000
  8. 8. Scott Kopp $2,750
  9. 9. Rose Oswald Poels $2,750
  10. 10. Katsma Terry $2,600
Show 40 more in largest payees
  1. 11. John Halechko $2,500
  2. 12. Charles C. Dubois $2,375
  3. 13. Thomas Sattler $2,250
  4. 14. Robert McPherson $2,250
  5. 15. James Caldwell $2,100
  6. 16. Thomas Pamperin $2,100
  7. 17. Dennis Cooley $2,000
  8. 18. Mark Forsythe $2,000
  9. 19. Barry Brodbeck $2,000
  10. 20. Clark Yolitz $2,000
  11. 21. Pamela Kelly $1,850
  12. 22. Jimmy Kauffman $1,731
  13. 23. Scott Rockwell $1,700
  14. 24. David Stein $1,600
  15. 25. William Sennholz $1,500
  16. 26. Lindsay Spitzer $1,485
  17. 27. Lindsay Spitzer $1,350
  18. 28. Paul Hoffmann $1,350
  19. 29. John Matter $1,300
  20. 30. Bryan Carson $1,300
  21. 31. David Feldhaus $1,250
  22. 32. JOHN MACY $1,200
  23. 33. Brandon Wegner $1,150
  24. 34. William Bohn $1,100
  25. 35. Frederick Schwertfeger $1,100
  26. 36. James Engel $1,070
  27. 37. Kelly Heroux $1,051
  28. 38. Daniel Ravenscroft $1,050
  29. 39. John Halechko $1,000
  30. 40. Kathy Strasser $1,000
  31. 41. Rose Oswald $1,000
  32. 42. Barry Brodbeck $1,000
  33. 43. Jennifer Provancher $1,000
  34. 44. Michael Phillips $1,000
  35. 45. John Matter $1,000
  36. 46. Matthew Moroney $1,000
  37. 47. Mark Forsythe $1,000
  38. 48. Bruce Kroll $1,000
  39. 49. Scott Rockwell $1,000
  40. 50. Eric Glewen $1,000

From the Wisconsin Ethics Commission's campaign finance system, where this committee is filer ID 6700732; checked Sep 15, 2026. Full methodology