Skip to content
Committees that give to lawmakers

Democratic Party of Ozaukee County

Political Party

What this committee gave today's legislators, from campaign finance filings with the Wisconsin Ethics Commission. A contribution isn't an endorsement of any particular vote.

What it gave

It gave $2,000 to 1 of today's 132 legislators in 2025–2026, across 1 receipt.

By the legislator's party: $2,000 to Democrats. These totals leave out 31 sitting legislators whose receipts we haven't collected: 22 Democrats and 9 Republicans.

Jan 1, 2025 to Dec 31, 2026. Includes receipts collected before taking office. Latest reported transaction: Jun 9, 2026. Earliest collected receipt here: Jun 9, 2026. Some filings and amendments may be missing, so totals cover the records we have.

Who received it

D: Democrat.

  1. 1. Deb Andraca (D) Assembly District 23. 1 receipt $2,000

Counts gifts to today's legislators only. A committee's money comes from its own contributors, listed under “Its own money” when it files its own reports.

Its own money

In its own reports, Jan 2, 2025 to Jun 30, 2026, Democratic Party of Ozaukee County reported $227,049 in receipts and $185,408 in spending, across 1,881 transactions.

Contributions under the state's itemization threshold are reported as totals, not by donor, so the lists below show its itemized money, never every dollar.

Largest itemized donors to it

  1. 1. Deborah Kern Individual $30,800
  2. 2. Debra Kern Individual $30,000
  3. 3. Deborah Kern Individual $22,000
  4. 4. Deborah Kern Individual $20,000
  5. 5. Democratic Party of Wisconsin Registrant $14,409
  6. 6. Gwen Armbrust Individual $4,700
  7. 7. Jack Holzman for Wisconsin Registrant $3,121
  8. 8. Jodi for State Senate Registrant $2,800
  9. 9. Robert Lawrence Tatterson Individual $2,500
  10. 10. James Blank Individual $2,250
Show 40 more in largest itemized donors
  1. 11. Deb Dassow Individual $2,200
  2. 12. DEBORAH ANDRACA Individual $2,000
  3. 13. Jack Buri Individual $2,000
  4. 14. Dana for Wisconsin Registrant $2,000
  5. 15. Wendy Freitag Individual $1,750
  6. 16. Elizabeth Colacino Individual $1,635
  7. 17. Deb Andraca Individual $1,400
  8. 18. Monica Curtis Individual $1,325
  9. 19. Margaret Spoerl Individual $1,200
  10. 20. Kevin Curtis Individual $1,200
  11. 21. Steven Kulick Individual $1,150
  12. 22. Amy Wiliamson Individual $1,010
  13. 23. Paul Hayes Individual $1,010
  14. 24. Michael Kirkeeng Individual $1,000
  15. 25. Rubin Lewin Individual $1,000
  16. 26. Ellen Venable Individual $1,000
  17. 27. Jeffrey Rusinow Individual $1,000
  18. 28. Nancy Camden Individual $1,000
  19. 29. William Fleming Individual $1,000
  20. 30. Kathryn Egan-Bruhy Individual $985
  21. 31. Jay Laurila Individual $950
  22. 32. Chuck Chavala Individual $900
  23. 33. Catherine Moore Individual $875
  24. 34. Mike Tuchalski Individual $800
  25. 35. Patrick DOUGHMAN Individual $800
  26. 36. Bradley Smith Individual $800
  27. 37. Deborah Patel Individual $800
  28. 38. Constance Kincaide Individual $800
  29. 39. Vivian Keller Individual $800
  30. 40. Joseph Messinger Individual $750
  31. 41. James Blank Individual $700
  32. 42. Fred Hesselbein Individual $670
  33. 43. Neal Linkon Individual $650
  34. 44. NATHAN L UGORETZ Individual $650
  35. 45. jack holzman Individual $639
  36. 46. robert tatterson Individual $600
  37. 47. Michael Krchma Individual $560
  38. 48. James Engle Individual $550
  39. 49. Nicholas Offerman Individual $550
  40. 50. Marilou Johnston Individual $525

Largest payees

  1. 1. Kasdorf Property Management $16,205
  2. 2. Shully's Cuisine and Events $15,749
  3. 3. Dana for Wisconsin $12,000
  4. 4. Kasdorf Property Management $10,802
  5. 5. Kasdorf Property Management $8,193
  6. 6. Susan Crawford for Wisconsin $7,277
  7. 7. Clear Channel $6,771
  8. 8. Friends of Gina Tozer $6,438
  9. 9. Friends of Heidi Laurila $6,438
  10. 10. Friends of Brooke Justinger $6,438
Show 40 more in largest payees
  1. 11. Jack Holzman for Wisconsin $5,378
  2. 12. Chris Taylor for Justice $5,308
  3. 13. Meta $5,088
  4. 14. 1930 Property LLC $4,800
  5. 15. Google LLC $3,688
  6. 16. Union Copy Centers $2,885
  7. 17. Greenfield Plumbing $2,845
  8. 18. Union Copy Centers $2,435
  9. 19. OTC Brands $2,428
  10. 20. Conley Media $2,312
  11. 21. Friends of Connie Kincaide $2,000
  12. 22. Friends of Deb Andraca $2,000
  13. 23. Act Blue $1,872
  14. 24. Clear Channel Outdoor LLC $1,816
  15. 25. Conley Media $1,727
  16. 26. Deborah Anderson $1,661
  17. 27. Robert Dunstone $1,592
  18. 28. debra dassow $1,585
  19. 29. Temple Menorah $1,500
  20. 30. Reverbal Communications LLC $1,398
  21. 31. Amazon $1,364
  22. 32. Port Publications Inc $1,137
  23. 33. Friends of Dan Vogel $1,023
  24. 34. Friends of Dan Vogel - Town $1,005
  25. 35. Robert Tatterson $877
  26. 36. Friends of Kevin D Curtis $861
  27. 37. Sara Dunstone $841
  28. 38. Out & Out $839
  29. 39. Webstaurant Store $831
  30. 40. Friends of Jennifer Mackinnon $789
  31. 41. Connie Kincaide for County Board $789
  32. 42. Deborah 205 S High St Anderson $763
  33. 43. Cedarburg Cultural Center $668
  34. 44. Menards $614
  35. 45. Forward Printing LLC $611
  36. 46. Spectrum $600
  37. 47. Ozaukee County Agricultural Society $575
  38. 48. Silk Screen Specialists $563
  39. 49. Maggie Gorchoff $544
  40. 50. Friends of Nick Offerman $535

From the Wisconsin Ethics Commission's campaign finance system, where this committee is filer ID 843328; checked Sep 15, 2026. Full methodology