Skip to content
Committees that give to lawmakers

Democratic Party of Walworth County

Political Party

What this committee gave today's legislators, from campaign finance filings with the Wisconsin Ethics Commission. A contribution isn't an endorsement of any particular vote.

What it gave

It gave $1,000 to 1 of today's 132 legislators in 2025–2026, across 1 receipt.

By the legislator's party: $1,000 to Democrats. These totals leave out 31 sitting legislators whose receipts we haven't collected: 22 Democrats and 9 Republicans.

Jan 1, 2025 to Dec 31, 2026. Includes receipts collected before taking office. Latest reported transaction: Jan 31, 2026. Earliest collected receipt here: Jan 31, 2026. Some filings and amendments may be missing, so totals cover the records we have.

Who received it

D: Democrat.

  1. 1. Mark Spreitzer (D) Senate District 15. 1 receipt $1,000

Counts gifts to today's legislators only. A committee's money comes from its own contributors, listed under “Its own money” when it files its own reports.

Its own money

In its own reports, Jan 2, 2025 to Jul 27, 2026, Democratic Party of Walworth County reported $145,788 in receipts and $141,309 in spending, across 3,066 transactions.

Contributions under the state's itemization threshold are reported as totals, not by donor, so the lists below show its itemized money, never every dollar.

Largest itemized donors to it

  1. 1. Democratic Party of Wisconsin Registrant $17,981
  2. 2. John & Jean Henderson Individual $5,000
  3. 3. Anita Loch Individual $2,735
  4. 4. Nancy Geidel Individual $2,035
  5. 5. Bill & Cathy Bloss Individual $1,770
  6. 6. Louise Tuma Individual $1,620
  7. 7. Rapid Resist Action Business $1,600
  8. 8. Nancy Geidel Individual $1,600
  9. 9. Bob & Tasha Baker Individual $1,542
  10. 10. George Wen Individual $1,540
Show 40 more in largest itemized donors
  1. 11. Joseph Coburn Individual $1,500
  2. 12. Virginia Coburn Individual $1,500
  3. 13. Thayer A. Coburn Individual $1,500
  4. 14. Joseph Coburn Individual $1,500
  5. 15. Thayer Coburn Individual $1,500
  6. 16. Virginia Coburn Individual $1,500
  7. 17. Laura Patterson Individual $1,409
  8. 18. Sue & Bill Chandler Individual $1,117
  9. 19. Ellen Holly Individual $1,094
  10. 20. Jan & Jeff Beardsley Individual $1,000
  11. 21. Patricia Guilfoyle Individual $864
  12. 22. Christine Hammerstrom Individual $864
  13. 23. Anita Loch Individual $843
  14. 24. Saskia Lodder Individual $833
  15. 25. Patt Heise Individual $833
  16. 26. Diane Schuchardt Individual $800
  17. 27. Susan Kinast-Porter Individual $790
  18. 28. Tom Spellman Individual $730
  19. 29. Joan Hay Individual $729
  20. 30. Sue Beyler Individual $724
  21. 31. Richard Craig Individual $700
  22. 32. Mariette M. Nowak Individual $700
  23. 33. Jane A Roberts Individual $695
  24. 34. James A. Anton Individual $680
  25. 35. Marie Garwood Individual $660
  26. 36. Susan Beyler Individual $642
  27. 37. Sue Chandler Individual $629
  28. 38. Brian Heise Individual $618
  29. 39. Rapid Resist Action Business $600
  30. 40. Rapid Resist Action Business $600
  31. 41. Diane Schuchardt Individual $565
  32. 42. Marge Fornear Individual $520
  33. 43. John Henderson Individual $510
  34. 44. Suzanne Arnold Individual $500
  35. 45. Sam Coady Individual $500
  36. 46. Sam Coady Individual $500
  37. 47. Greg Scott Preuss Individual $500
  38. 48. Andy Deubel Individual $480
  39. 49. Jeff & Nancy Colman/Loeb Individual $480
  40. 50. Patti Guilfoyle Individual $449

Largest payees

  1. 1. Klein Investment Properties, LLC $12,700
  2. 2. Vance Printing $10,354
  3. 3. Democratic Party of Wisconsin $6,880
  4. 4. Evergreen Country Club $4,501
  5. 5. Susan Crawford for Wisconsin $4,000
  6. 6. Sue & Bill Chandler $3,470
  7. 7. Vance Printing $3,402
  8. 8. Associated Bank, #799 $3,300
  9. 9. Robert Klein $3,300
  10. 10. Klein Enterprises, LLc $3,300
Show 40 more in largest payees
  1. 11. City of Whitewater Utilities $3,277
  2. 12. LAMAR $3,178
  3. 13. Chris Taylor for Justice $3,000
  4. 14. Sue Chandler $2,891
  5. 15. Hawks View $2,879
  6. 16. APG $2,815
  7. 17. Cathy Bloss $2,590
  8. 18. Hawks View Golf Club $2,116
  9. 19. Walworth County Ag Society $1,815
  10. 20. Act Blue $1,796
  11. 21. Associated Bank, #799 $1,650
  12. 22. Associated Bank, #799 $1,650
  13. 23. Associated Bank, #799 $1,650
  14. 24. Klein Enterprises, LLc $1,650
  15. 25. Klein Enterprises, LLc $1,650
  16. 26. Klein Investment Properties, LLC $1,600
  17. 27. Klein Investment Properties, LLC $1,500
  18. 28. Joseph Coburn $1,500
  19. 29. Thayer Coburn $1,500
  20. 30. Virginia Coburn $1,500
  21. 31. Underly for WI $1,500
  22. 32. Amazon $1,314
  23. 33. Walworth County Fair - Fair Team $1,240
  24. 34. WLKG - FM LAKE 96.1 $1,200
  25. 35. 104.5 Country WSLD Radio $1,176
  26. 36. Friends of John Perryman $1,090
  27. 37. Grace Hill $1,057
  28. 38. Cinco de Mayo $1,000
  29. 39. Rapid Resist Action $1,000
  30. 40. Cinco De Mayo $1,000
  31. 41. Friends of Brienne $1,000
  32. 42. Friends of Mark Spreitzer $1,000
  33. 43. Grace Hill $950
  34. 44. Patt Heise $936
  35. 45. Spectrum $891
  36. 46. Walworth County Agrcultural Society $845
  37. 47. Gallagher Tent & Awning $763
  38. 48. Grace Hill $706
  39. 49. Hansens Screen Printing $700
  40. 50. Walworth County Food & Diaper Bank $665

From the Wisconsin Ethics Commission's campaign finance system, where this committee is filer ID 948926; checked Sep 15, 2026. Full methodology